Scorecard
Par 72 Championship Layout • 6,845 yards from the tips
Front Nine
| Hole | Par | Champion | Back | White | Forward |
|---|---|---|---|---|---|
| 1 | 4 | 425 | 402 | 375 | 330 |
| 2 | 3 | 185 | 165 | 145 | 120 |
| 3 | 5 | 565 | 540 | 510 | 475 |
| 4 | 4 | 385 | 365 | 340 | 310 |
| 5 | 4 | 425 | 405 | 380 | 340 |
| 6 | 3 | 195 | 175 | 155 | 125 |
| 7 | 4 | 405 | 385 | 360 | 325 |
| 8 | 5 | 545 | 520 | 490 | 455 |
| 9 | 4 | 415 | 395 | 370 | 335 |
| OUT | 36 | 3545 | 3352 | 3125 | 2815 |
Back Nine
| Hole | Par | Champion | Back | White | Forward |
|---|---|---|---|---|---|
| 10 | 4 | 395 | 375 | 350 | 315 |
| 11 | 5 | 565 | 545 | 515 | 480 |
| 12 | 4 | 435 | 415 | 390 | 350 |
| 13 | 3 | 210 | 190 | 170 | 140 |
| 14 | 4 | 380 | 360 | 335 | 300 |
| 15 | 3 | 185 | 165 | 145 | 120 |
| 16 | 4 | 445 | 425 | 400 | 360 |
| 17 | 5 | 555 | 535 | 505 | 470 |
| 18 | 4 | 430 | 410 | 385 | 345 |
| IN | 36 | 3600 | 3420 | 3195 | 2880 |
| Total | Par | Champion | Back | White | Forward |
|---|---|---|---|---|---|
| 18 HOLES | 72 | 6,845 | 6,490 | 6,090 | 5,465 |
Course Ratings
Gold Tees (6,751 yds):73.0 / 141
Blue Tees (6,416 yds):71.4 / 134
White Tees (6,123 yds):70.0 / 130
Green Tees (5,673 yds):68.1 / 123
Red Tees (5,105 yds):69.1 / 121
Course Notes
- • Bent grass tees, fairways, and greens
- • GPS-equipped carts
- • Water in play on 6 holes
- • 62 bunkers strategically placed
